# Team A
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 7 | Massena | L 45-123 | 200 Freestyle Relay | 2:010.81 | 2 | ||||||
| September 7 | Massena | L 45-123 | 400 Freestyle Relay | 5:14.59 | 3 | ||||||
| September 11 | Salmon River | L 84-84 | 200 Medley Relay | 2:29.17 | 2 | ||||||
| September 11 | Salmon River | L 84-84 | 200 Freestyle Relay | 2:09.10 | 1 | ||||||
| September 11 | Salmon River | L 84-84 | 400 Freestyle Relay | 5:06.97 | 2 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 200 Medley Relay | 2:33.44 | 2 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 200 Freestyle Relay | 2:12.8 | 1 | ||||||
| September 18 | at Edwards-Knox | W 99-71 | 400 Freestyle Relay | 5:07.71 | 2 | ||||||
| September 25 | Canton | L 50-120 | 200 Medley Relay | 2:28.60 | 3 | ||||||
| September 25 | Canton | L 50-120 | 200 Freestyle Relay | 2:11.93 | 2 | ||||||
| September 25 | Canton | L 50-120 | 400 Freestyle Relay | 5:12.59 | 3 | ||||||
| September 28 | Ogdensburg | L 50-120 | 200 Medley Relay | 2:32.53 | 2 | ||||||
| September 28 | Ogdensburg | L 50-120 | 200 Freestyle Relay | 2:09.65 | 3 | ||||||
| September 28 | Ogdensburg | L 50-120 | 400 Freestyle Relay | 5:05.97 | 3 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 200 Medley Relay | 2:35.81 | 2 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 200 Freestyle Relay | 2:12.48 | 3 | ||||||
| October 2 | at St. Lawrence | L 34-58 | 400 Freestyle Relay | 5:21.53 | 1 | ||||||
| October 4 | at Malone | L 33-56 | 200 Medley Relay | 2:33.3 | 2 | ||||||
| October 4 | at Malone | L 33-56 | 200 Freestyle Relay | 2:15.76 | 2 | ||||||
| October 4 | at Malone | L 33-56 | 400 Freestyle Relay | 5:08.39 | 1 | ||||||
| October 9 | Potsdam | L 67-100 | 200 Medley Relay | 2:34.54 | 3 | ||||||
| October 9 | Potsdam | L 67-100 | 200 Freestyle Relay | 2:010.12 | 2 | ||||||
| October 12 | at Massena | L 23-71 | 200 Medley Relay | 2:56.40 | 4 | ||||||
| October 12 | at Massena | L 23-71 | 200 Freestyle Relay | 2:11.80 | 2 | ||||||
| October 12 | at Massena | L 23-71 | 400 Freestyle Relay | 5:30.98 | 3 | ||||||
| October 22 | Edwards-Knox | W 98-72 | 400 Freestyle Relay | 5:24.28 | 1 | ||||||
| October 22 | Edwards-Knox | W 98-72 | 200 Medley Relay | 2:30.29 | 2 | ||||||
| October 22 | Edwards-Knox | W 98-72 | 200 Freestyle Relay | 2:08.62 | 2 | ||||||

