# Team B
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 11 | Massena | L 62-106 | 200 Medley Relay | 2:55.15 | |||||||
| September 7 | at Salmon River | L 45-48 | 200 Medley Relay | 2:53.3 | 4 | ||||||
| September 18 | Gouverneur | L 71-99 | 400 Freestyle Relay | 6:010.77 | 4 | ||||||
| September 25 | Malone | L 62-108 | 200 Medley Relay | 2:47.38 | 5 | ||||||
| September 28 | at Potsdam | L 58-102 | 200 Medley Relay | 2:46.36 | 5 | ||||||
| October 2 | Ogdensburg | L 53-117 | 200 Medley Relay | 2:55.54 | 5 | ||||||
| October 5 | St. Lawrence | L 63-95 | 200 Freestyle Relay | 2:29.74 | 3 | ||||||
| October 9 | Canton | L 51-117 | 200 Medley Relay | 2:51.50 | 4 | ||||||
| October 16 | at Massena | L 29-65 | 200 Medley Relay | 2:24.77 | 2 | ||||||

