# Team A
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 11 | Massena | L 62-106 | 200 Medley Relay | 2:23.38 | |||||||
| September 11 | Massena | L 62-106 | 200 Freestyle Relay | 2:31.40 | |||||||
| September 11 | Massena | L 62-106 | 400 Freestyle Relay | 4:50.49 | |||||||
| September 7 | at Salmon River | L 45-48 | 200 Medley Relay | 2:24.28 | 1 | ||||||
| September 7 | at Salmon River | L 45-48 | 200 Freestyle Relay | 2:46.22 | 3 | ||||||
| September 7 | at Salmon River | L 45-48 | 400 Freestyle Relay | 4:50.10 | 1 | ||||||
| September 18 | Gouverneur | L 71-99 | 200 Medley Relay | 2:23.4 | 1 | ||||||
| September 18 | Gouverneur | L 71-99 | 200 Freestyle Relay | 2:31.41 | 3 | ||||||
| September 18 | Gouverneur | L 71-99 | 400 Freestyle Relay | 4:44.31 | 1 | ||||||
| September 25 | Malone | L 62-108 | 200 Medley Relay | 2:23.86 | 1 | ||||||
| September 25 | Malone | L 62-108 | 200 Freestyle Relay | 2:29.90 | 3 | ||||||
| September 25 | Malone | L 62-108 | 400 Freestyle Relay | 4:39.9 | 2 | ||||||
| September 28 | at Potsdam | L 58-102 | 200 Medley Relay | 2:25.94 | 2 | ||||||
| September 28 | at Potsdam | L 58-102 | 200 Freestyle Relay | 2:34.27 | 4 | ||||||
| September 28 | at Potsdam | L 58-102 | 400 Freestyle Relay | 4:46.46 | 1 | ||||||
| October 2 | Ogdensburg | L 53-117 | 200 Medley Relay | 2:22.82 | 3 | ||||||
| October 2 | Ogdensburg | L 53-117 | 200 Freestyle Relay | 2:28.92 | 3 | ||||||
| October 2 | Ogdensburg | L 53-117 | 400 Freestyle Relay | 4:39.85 | 1 | ||||||
| October 5 | St. Lawrence | L 63-95 | 200 Medley Relay | 2:24.36 | 2 | ||||||
| October 5 | St. Lawrence | L 63-95 | 200 Freestyle Relay | 2:07.74 | 1 | ||||||
| October 5 | St. Lawrence | L 63-95 | 400 Freestyle Relay | 5:56.92 | 1 | ||||||
| October 9 | Canton | L 51-117 | 200 Medley Relay | 2:22.24 | 2 | ||||||
| October 9 | Canton | L 51-117 | 200 Freestyle Relay | 2:30.47 | 3 | ||||||
| October 9 | Canton | L 51-117 | 400 Freestyle Relay | 4:48.97 | 2 | ||||||
| October 16 | at Massena | L 29-65 | 200 Medley Relay | 2:58.22 | 4 | ||||||
| October 16 | at Massena | L 29-65 | 200 Freestyle Relay | 2:09.19 | 2 | ||||||
| October 19 | Salmon River | L 68-100 | 200 Medley Relay | 2:24.46 | 1 | ||||||
| October 19 | Salmon River | L 68-100 | 200 Freestyle Relay | 2:05.29 | 1 | ||||||
| October 22 | at Gouverneur | L 72-98 | 200 Medley Relay | 2:21.77 | 1 | ||||||
| October 22 | at Gouverneur | L 72-98 | 200 Freestyle Relay | 2:06.53 | 1 | ||||||
| October 22 | at Gouverneur | L 72-98 | 400 Freestyle Relay | 5:40.63 | 3 | ||||||
| October 19 | Salmon River | L 68-100 | 400 Freestyle Relay | 5:51.84 | 4 | ||||||

