# Team B
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at Ogdensburg | W 86-84 | 200 Medley Relay | 2:24.3 | 3 | ||||||
| September 14 | at Ogdensburg | W 86-84 | 200 Freestyle Relay | 2:06.80 | 4 | ||||||
| September 11 | Potsdam | W 87-83 | 200 Medley Relay | 2:21.17 | 3 | ||||||
| September 11 | Potsdam | W 87-83 | 200 Freestyle Relay | 2:06.51 | 3 | ||||||
| September 11 | Potsdam | W 87-83 | 400 Freestyle Relay | 4:45.85 | 4 | ||||||
| September 20 | at Malone | W 96-74 | 200 Medley Relay | 2:20.3 | 3 | ||||||
| September 20 | at Malone | W 96-74 | 200 Freestyle Relay | 2:06.84 | 3 | ||||||
| September 20 | at Malone | W 96-74 | 400 Freestyle Relay | 4:39.59 | 3 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 200 Medley Relay | 2:16.58 | 3 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 200 Freestyle Relay | 1:57.99 | 2 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 400 Freestyle Relay | 4:19.97 | 2 | ||||||
| September 25 | at Gouverneur | W 120-50 | 200 Medley Relay | 2:25.67 | 2 | ||||||
| September 25 | at Gouverneur | W 120-50 | 200 Freestyle Relay | 2:12.49 | 3 | ||||||
| September 25 | at Gouverneur | W 120-50 | 400 Freestyle Relay | 5:02.3 | 2 | ||||||
| September 27 | at Salmon River | W 64-29 | 200 Medley Relay | 2:30.87 | 3 | ||||||
| September 27 | at Salmon River | W 64-29 | 200 Freestyle Relay | 2:25.94 | 3 | ||||||
| September 27 | at Salmon River | W 64-29 | 400 Freestyle Relay | 5:30.68 | 3 | ||||||
| October 3 | at Massena | W 59-35 | 200 Medley Relay | 2:23.85 | 3 | ||||||
| October 3 | at Massena | W 59-35 | 200 Freestyle Relay | 2:11.84 | 3 | ||||||
| October 3 | at Massena | W 59-35 | 400 Freestyle Relay | 5:04.22 | 3 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 200 Freestyle Relay | 2:17.95 | 2 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 200 Medley Relay | 2:22.74 | 4 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 200 Freestyle Relay | 2:07.40 | 4 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 400 Freestyle Relay | 5:06.11 | 4 | ||||||
| October 16 | at Potsdam | L 75-95 | 200 Medley Relay | 2:19.61 | 4 | ||||||
| October 16 | at Potsdam | L 75-95 | 200 Freestyle Relay | 2:11.49 | 4 | ||||||
| October 16 | at Potsdam | L 75-95 | 400 Freestyle Relay | 4:52.65 | 4 | ||||||
| October 18 | Ogdensburg | L 74-96 | 200 Medley Relay | 2:21.75 | 3 | ||||||
| October 18 | Ogdensburg | L 74-96 | 200 Freestyle Relay | 2:010.85 | 4 | ||||||
| October 18 | Ogdensburg | L 74-96 | 400 Freestyle Relay | 4:52.84 | 4 | ||||||
| October 26 | Malone | L 44-50 | 200 Medley Relay | 2:24.11 | 3 | ||||||
| October 26 | Malone | L 44-50 | 200 Freestyle Relay | 2:09.82 | 4 | ||||||
| October 26 | Malone | L 44-50 | 400 Freestyle Relay | 4:52.7 | 4 | ||||||

