# Team A
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at Ogdensburg | W 86-84 | 200 Medley Relay | 2:15.8 | 1 | ||||||
| September 14 | at Ogdensburg | W 86-84 | 200 Freestyle Relay | 1:56.96 | 2 | ||||||
| September 14 | at Ogdensburg | W 86-84 | 400 Freestyle Relay | 4:14.60 | 1 | ||||||
| September 11 | Potsdam | W 87-83 | 200 Medley Relay | 2:13.49 | 1 | ||||||
| September 11 | Potsdam | W 87-83 | 200 Freestyle Relay | 1:59.15 | 2 | ||||||
| September 11 | Potsdam | W 87-83 | 400 Freestyle Relay | 4:27.74 | 1 | ||||||
| September 20 | at Malone | W 96-74 | 200 Medley Relay | 2:17.60 | 2 | ||||||
| September 20 | at Malone | W 96-74 | 200 Freestyle Relay | 1:57.31 | 2 | ||||||
| September 20 | at Malone | W 96-74 | 400 Freestyle Relay | 4:24.6 | 1 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 200 Medley Relay | 2:20.94 | 4 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 200 Freestyle Relay | 2:010.13 | 4 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 400 Freestyle Relay | 4:53.89 | 4 | ||||||
| September 25 | at Gouverneur | W 120-50 | 200 Medley Relay | 2:17.92 | 1 | ||||||
| September 25 | at Gouverneur | W 120-50 | 200 Freestyle Relay | 2:01.75 | 1 | ||||||
| October 3 | at Massena | W 59-35 | 200 Medley Relay | 2:13.6 | 1 | ||||||
| October 3 | at Massena | W 59-35 | 200 Freestyle Relay | 1:59.77 | 1 | ||||||
| October 3 | at Massena | W 59-35 | 400 Freestyle Relay | 4:40.95 | 1 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 200 Freestyle Relay | 1:58.15 | 1 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 400 Freestyle Relay | 4:25.27 | 1 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 200 Medley Relay | 2:010.76 | 2 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 200 Freestyle Relay | 1:59.43 | 3 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 400 Freestyle Relay | 4:26.90 | 3 | ||||||
| October 16 | at Potsdam | L 75-95 | 200 Medley Relay | 2:12.24 | 1 | ||||||
| October 16 | at Potsdam | L 75-95 | 400 Freestyle Relay | 4:23.49 | 2 | ||||||
| October 18 | Ogdensburg | L 74-96 | 200 Medley Relay | 2:12.46 | 1 | ||||||
| October 18 | Ogdensburg | L 74-96 | 400 Freestyle Relay | 4:24.35 | 2 | ||||||
| October 26 | Malone | L 44-50 | 200 Medley Relay | 2:15.29 | 2 | ||||||
| October 26 | Malone | L 44-50 | 200 Freestyle Relay | 1:58.72 | 2 | ||||||
| October 26 | Malone | L 44-50 | 400 Freestyle Relay | 4:24.20 | 2 | ||||||

