# Morgan Murray
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Canton | L 84-86 | 200 Freestyle | 2:30.77 | 5 | ||||||
| September 14 | Canton | L 84-86 | 500 Freestyle | 6:45.27 | 6 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Freestyle | 2:33.80 | 5 | ||||||
| September 7 | at Potsdam | W 95-75 | 500 Freestyle | 7:01.8 | 5 | ||||||
| September 20 | Salmon River | W 120-50 | 200 Freestyle | 2:31.51 | 1 | ||||||
| September 25 | Massena | W 106-64 | 200 Freestyle | 2:30.83 | 1 | ||||||
| September 25 | Massena | W 106-64 | 500 Freestyle | 6:39.64 | 1 | ||||||
| September 28 | at Gouverneur | W 120-50 | 200 Freestyle | 2:30.6 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Freestyle | 2:25.16 | 5 | ||||||
| October 12 | Potsdam | W 91-79 | 500 Freestyle | 6:31.7 | 4 | ||||||
| October 16 | Malone | W 89-81 | 200 Freestyle | 2:33.28 | 3 | ||||||
| October 16 | Malone | W 89-81 | 500 Freestyle | 6:37.46 | 3 | ||||||
| October 18 | at Canton | W 96-74 | 200 Freestyle | 2:26.74 | 5 | ||||||
| October 18 | at Canton | W 96-74 | 500 Freestyle | 6:31.23 | 4 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Freestyle | 2:29.84 | 6 | ||||||
| October 23 | St. Lawrence | L 61-109 | 500 Freestyle | 6:46.97 | 6 | ||||||

