# Katharine Phelan
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Kills | Assists | Sets | Blocks | Points | Aces | |||
| September 5 | at Canton | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| September 10 | at Gouverneur | W 3-0 | 2 | 0 | 0 | 0 | 2 | 1 | |||
| September 12 | at Edwards-Knox | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| September 14 | at Malone | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| September 17 | Tupper Lake | L 1-3 | 2 | 0 | 0 | 2 | 4 | 0 | |||
| September 19 | Salmon River | L 1-3 | 1 | 0 | 0 | 0 | 9 | 3 | |||
| September 21 | at Ogdensburg | W 3-1 | 2 | 0 | 0 | 0 | 8 | 2 | |||
| September 24 | Chateaugay | L 0-3 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| September 26 | Malone | L 0-3 | 0 | 0 | 0 | 0 | 4 | 1 | |||
| September 28 | at Massena | L 0-3 | 2 | 0 | 0 | 0 | 6 | 0 | |||
| October 1 | at Madrid-Waddington | W 3-1 | 1 | 0 | 0 | 0 | 11 | 1 | |||
| October 3 | Brushton-Moira | L 1-3 | 2 | 0 | 0 | 0 | 6 | 0 | |||
| October 10 | Canton | W 3-0 | 2 | 0 | 0 | 0 | 5 | 3 | |||
| October 15 | at Chateaugay | L 0-3 | 1 | 0 | 0 | 2 | 0 | 0 | |||
| October 17 | at Tupper Lake | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| October 18 | at St. Regis Falls | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| October 22 | at Gouverneur | W 3-1 | 6 | 0 | 0 | 0 | 18 | 6 | |||
| October 23 | Madrid-Waddington | W 3-0 | 1 | 0 | 0 | 0 | 6 | 1 | |||
| October 25 | Ogdensburg | L 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| October 30 | Tupper Lake *at OFA | L 1-3 | 3 | 0 | 0 | 0 | 13 | 3 | |||

