# Matt Schober
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Goals | Assists | Points | ||||||
| September 5 | Colton-Pierrepont | L 1-4 | 0 | 0 | 0 | ||||||
| September 7 | Heuvelton *at Dan Rose Tourney | L 0-1 | 0 | 0 | 0 | ||||||
| September 8 | Clifton-Fine *at Dan Rose Tourney | W 4-0 | 0 | 0 | 0 | ||||||
| September 11 | at Brushton-Moira | L 1-5 | 0 | 0 | 0 | ||||||
| September 14 | at Chateaugay | L 0-2 | 0 | 0 | 0 | ||||||
| September 17 | Parishville-Hopkinton | L 0-1 | 0 | 0 | 0 | ||||||
| September 20 | St. Regis Falls | W 7-0 | 0 | 0 | 0 | ||||||
| September 25 | at Hammond * | W 4-3 | 0 | 0 | 0 | ||||||
| September 27 | at Colton-Pierrepont | L 0-2 | 0 | 0 | 0 | ||||||
| October 1 | at Salmon River | L 3-5 | 0 | 0 | 0 | ||||||
| October 3 | Brushton-Moira | L 3-3 | 0 | 0 | 0 | ||||||
| October 9 | Chateaugay | L 1-1 | 0 | 0 | 0 | ||||||
| October 12 | at Parishville-Hopkinton | L 0-2 | 0 | 0 | 0 | ||||||
| October 16 | at St. Regis Falls | W 9-1 | 0 | 0 | 0 | ||||||
| October 19 | Salmon River | L 2-2 | 0 | 0 | 0 | ||||||
| October 20 | Potsdam *at Suny Potsdam | L 0-2 | 0 | 0 | 0 | ||||||
| October 24 | Norwood-Norfolk * | L 0-1 | 0 | 0 | 0 | ||||||

