#13 Jessie Disotell
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 26 | Brushton-Moira * | W 71-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 5 | at Heuvelton | W 83-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| December 8 | Indian River *at Indian River | L 30-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| December 15 | Edwards-Knox | W 76-13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| December 19 | at Lisbon | W 64-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | Madrid-Waddington *at OFA HS | W 62-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | Ogdensburg *at OFA HS | L 34-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | Canton *at Con Elliot Tournament | W 63-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | Heuvelton | W 70-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 17 | at Morristown | W 70-26 | 0 | 0 | 1 -5 | 1 | 0 | 0 | 0 | 0 | 1 |
| January 22 | at Brushton-Moira * | W 58-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | Morristown at Hammond | W 84-31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| January 28 | Lisbon | W 63-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 4 | Hermon-Dekalb | W 72-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 7 | at Harrisville | W 54-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 15 | Lisbon *at OFA HS | W 74-29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| March 1 | Malone *at SUNY Potsdam | L 47-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 8 | Argyle *at SUNY Potsdam | W 63-50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | Ripley *at Hudson Valley CC | W 53-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | Coleman Catholic *at HVCC | W 47-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

