#21 Chrissy Britt
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 5 | at Gouverneur | W 64-30 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| December 1 | Plattsburgh *at Malone Tourney | W 53-41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 30 | at NE Clinton * | L 38-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 7 | Indian River *at Indian River Touney | L 56-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 8 | Mexico *at Indian River Touney | L 45-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | Norwood-Norfolk | W 73-29 | 0 | 0 | 0 -2 | 2 | 4 | 0 | 2 | 0 | 0 |
| December 14 | at Canton | W 53-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | at Potsdam | W 44-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Massapequa *at Olympic Holiday Hoopfest-Lake Placid | L 54-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | Saranac *at Olympic Holiday Hoopfest-Lake Placid | L 46-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 2 | Tupper Lake | W 63-26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| January 4 | at Ogdensburg | L 51-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 8 | Malone | L 44-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | at Tupper Lake | W 49-39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| January 17 | at Norwood-Norfolk | W 59-18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| January 23 | Canton | W 57-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | Potsdam | W 57-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | Gouverneur | W 56-25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| February 4 | Ogdensburg | L 49-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 6 | at Malone | L 34-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 18 | Malone *at SUNY Potsdam | L 39-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

