#6 Kenneth Martin
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Goals | Assists | Points | ||||||
| August 31 | at Edwards-Knox * | L 2-3 | 0 | 1 | 1 | ||||||
| September 1 | at Chateaugay * | L 0-2 | 0 | 0 | 0 | ||||||
| September 4 | at Indian River * | L 2-3 | 0 | 0 | 0 | ||||||
| September 7 | Harrisville *at Harrisville Booster Club Tourney | L 1-5 | 0 | 0 | 0 | ||||||
| September 8 | Edwards-Knox *at Harrisville Tourney | W 5-1 | 0 | 0 | 0 | ||||||
| September 11 | Ogdensburg | L 0-3 | 0 | 0 | 0 | ||||||
| September 14 | Massena | L 2-3 | 0 | 0 | 0 | ||||||
| September 17 | at Canton | L 1-2 | 0 | 0 | 0 | ||||||
| September 19 | at Malone | L 1-3 | 0 | 0 | 0 | ||||||
| September 20 | Potsdam | L 1-4 | 0 | 0 | 0 | ||||||
| September 25 | at Norwood-Norfolk | L 2-4 | 0 | 0 | 0 | ||||||
| October 1 | Malone | L 2-5 | 0 | 0 | 0 | ||||||
| October 4 | at Ogdensburg | L 2-4 | 0 | 0 | 0 | ||||||
| October 9 | at Potsdam | L 0-4 | 0 | 0 | 0 | ||||||
| October 12 | Canton | L 1-4 | 0 | 0 | 0 | ||||||
| October 16 | at Massena | L 2-3 | 0 | 0 | 0 | ||||||
| October 18 | Norwood-Norfolk | W 2-1 | 0 | 0 | 0 | ||||||
| October 25 | at Salmon River * | L 1-2 | 0 | 0 | 0 | ||||||
