# Amanda Woods
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Canton | L 84-86 | 200 Individual Medley | 2:49.8 | 3 | ||||||
| September 14 | Canton | L 84-86 | 100 Backstroke | 1:20.27 | 4 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Individual Medley | 2:52.68 | 3 | ||||||
| September 7 | at Potsdam | W 95-75 | 100 Backstroke | 1:23.6 | 4 | ||||||
| September 11 | at Malone | W 52-42 | 200 Individual Medley | 2:50.41 | 3 | ||||||
| September 11 | at Malone | W 52-42 | 100 Freestyle | 1:07.32 | 3 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 200 Individual Medley | 2:48.95 | 4 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 100 Freestyle | 1:04.92 | 2 | ||||||
| September 20 | Salmon River | W 120-50 | 200 Individual Medley | 2:51.61 | 2 | ||||||
| September 20 | Salmon River | W 120-50 | 100 Butterfly | 1:28.20 | 3 | ||||||
| September 25 | Massena | W 106-64 | 200 Individual Medley | 2:47.82 | 2 | ||||||
| September 25 | Massena | W 106-64 | 100 Freestyle | 1:03.91 | 2 | ||||||
| September 28 | at Gouverneur | W 120-50 | 100 Freestyle | 1:03.89 | 1 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 100 Backstroke | 1:22.64 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Individual Medley | 2:48.36 | 3 | ||||||
| October 12 | Potsdam | W 91-79 | 100 Freestyle | 1:04.24 | 2 | ||||||
| October 16 | Malone | W 89-81 | 200 Individual Medley | 2:43.46 | 3 | ||||||
| October 16 | Malone | W 89-81 | 100 Freestyle | 1:05.32 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 200 Individual Medley | 2:46.77 | 3 | ||||||
| October 18 | at Canton | W 96-74 | 100 Freestyle | 1:03.43 | 1 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Individual Medley | 2:45.65 | 5 | ||||||
| October 23 | St. Lawrence | L 61-109 | 100 Freestyle | 1:03.79 | 2 | ||||||

