# Abby Shoen
|
Other Sport Profiles:
Madrid-Waddington Girls Volleyball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 27 | Lisbon *at M-W HS | W 53-15 | 5 -11 | 0 -2 | 3 -4 | 3 | 2 | 0 | 5 | 0 | 13 |
| November 29 | Heuvelton * | W 58-26 | 6 -8 | 2 | 1 | 1 | 4 | 0 | 6 | 0 | 15 |
| December 5 | at Parishville-Hopkinton | W 69-36 | 8 -11 | 1 -2 | 0 | 2 | 5 | 0 | 3 | 0 | 17 |
| December 13 | at St. Lawrence | W 48-25 | 1 -8 | 0 -3 | 0 -2 | 3 | 3 | 0 | 2 | 0 | 2 |
| December 18 | Colton-Pierrepont | W 53-13 | 2 -8 | 0 | 2 -4 | 2 | 8 | 0 | 3 | 0 | 6 |
| December 21 | Hammond *at OFA HS | L 45-62 | 1 -4 | 0 -4 | 1 -3 | 3 | 5 | 0 | 5 | 0 | 3 |
| December 22 | Gouverneur *at OFA HS | W 58-18 | 3 -10 | 2 -6 | 8 -10 | 6 | 3 | 0 | 4 | 0 | 16 |
| December 28 | Potsdam *at Con Elliot Tourney -SUNY Potsdam | L 36-44 | 3 -10 | 2 -3 | 0 -3 | 1 | 4 | 0 | 4 | 0 | 8 |
| December 29 | Canton *at Con Elliot Tourney -SUNY Potsdam | W 51-47 | 4 -10 | 1 -4 | 0 | 1 | 10 | 0 | 3 | 0 | 9 |
| January 4 | Brushton-Moira | W 60-43 | 6 -12 | 1 -3 | 1 -3 | 2 | 10 | 0 | 1 | 0 | 14 |
| January 8 | St. Regis Falls | W 64-16 | 7 -13 | 2 -4 | 3 -4 | 6 | 3 | 0 | 8 | 0 | 19 |
| January 10 | Chateaugay | L 45-47 | 3 -6 | 1 -3 | 4 -9 | 2 | 3 | 0 | 5 | 0 | 11 |
| January 14 | at Heuvelton | W 57-43 | 3 -11 | 0 -3 | 0 | 5 | 7 | 0 | 3 | 0 | 6 |
| January 15 | at Harrisville | W 58-34 | 6 -10 | 0 -1 | 2 | 6 | 8 | 0 | 4 | 0 | 14 |
| January 24 | St. Lawrence | W 44-22 | 3 -10 | 0 -5 | 0 | 5 | 3 | 0 | 5 | 0 | 6 |
| January 28 | at Colton-Pierrepont | W 50-24 | 2 -8 | 0 -1 | 3 -4 | 4 | 4 | 0 | 2 | 0 | 7 |
| January 31 | Parishville-Hopkinton | W 78-34 | 6 -11 | 4 -6 | 1 -4 | 3 | 8 | 0 | 8 | 0 | 17 |
| February 4 | at Brushton-Moira | W 57-28 | 3 -10 | 0 -2 | 0 | 3 | 6 | 0 | 4 | 0 | 6 |
| February 6 | at Chateaugay | L 39-46 | 3 -7 | 1 -3 | 1 -5 | 4 | 7 | 0 | 6 | 0 | 8 |
| February 9 | at St. Regis Falls | W 65-34 | 8 -15 | 1 -3 | 4 -5 | 3 | 4 | 0 | 9 | 0 | 21 |
| February 14 | Tupper Lake *at Malone HS | W 58-25 | 1 -6 | 0 -1 | 1 -3 | 2 | 4 | 0 | 3 | 0 | 3 |
| February 22 | Brushton-Moira *at SUNY Potsdam | W 54-37 | 3 -10 | 0 -2 | 4 -5 | 2 | 5 | 0 | 3 | 0 | 10 |
| February 28 | Malone *at SUNY Potsdam | L 39-65 | 2 -6 | 2 -3 | 4 -6 | 2 | 2 | 0 | 1 | 0 | 10 |
| March 8 | Watervliet *at SUNY Potsdam | W 31-30 | 2 -7 | 1 | 1 -2 | 3 | 2 | 0 | 4 | 0 | 6 |
| March 15 | Avon *at HVCC | W 42-35 | 2 -4 | 0 -1 | 0 | 5 | 5 | 0 | 2 | 2 | 4 |
| March 16 | Haldane *at HVCC | L 36-46 | 1 -8 | 0 -2 | 2 -4 | 2 | 3 | 0 | 3 | 0 | 4 |
