# Mercedes Russell
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 6 | Tupper Lake * | L 54-57 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| December 7 | Colton-Pierrepont | W 60-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| November 30 | at Morristown | W 57-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | at Parishville-Hopkinton | W 74-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 20 | at Chateaugay | L 42-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | Chazy *at Chazy Tournament | W 48-40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 27 | Elizabethtown-Lewis *at Chazy Tournament | W 44-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 4 | at Madrid-Waddington | L 43-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 8 | St. Lawrence | L 51-52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| January 17 | Parishville-Hopkinton | W 74-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 29 | at St. Regis Falls | W 60-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | Chateaugay | L 44-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 4 | Madrid-Waddington | L 28-57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| February 14 | St. Lawrence *at Malone HS | W 53-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 22 | Madrid-Waddington *at SUNY Potsdam | L 37-54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |

