#4 Nick Nugent
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 26 | Belleville-Henderson * | L 19-44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 29 | Hermon-Dekalb | L 44-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 4 | St. Lawrence * | L 37-51 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 6 | at Lisbon | L 38-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 8 | Camden * | L 37-48 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 10 | Hammond | L 50-73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| December 13 | at Hermon-Dekalb | L 38-62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 20 | at Heuvelton | L 30-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Alexandria *at Morristown Christmas Tourney | W 71-60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| December 28 | Madrid-Waddington *at Morristown Christmas Tourney | L 35-76 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| January 3 | at Edwards-Knox | L 38-64 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| January 7 | Clifton-Fine | W 60-49 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| January 11 | Lisbon | L 26-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 15 | Harrisville | L 27-76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 16 | Parishville-Hopkinton * | L 49-54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January 18 | at Hammond | L 42-67 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 21 |
| January 29 | at Harrisville | L 26-54 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| February 4 | Heuvelton | L 36-75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| February 5 | Edwards-Knox | L 40-59 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| February 8 | at Clifton-Fine | L 47-60 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
| February 13 | at Lisbon * | L 36-72 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |

