# Steven LaClair
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 1 | 0 | Pinned | 1:51 | at Gouverneur | L 28-37 | |||||
| December 4 | 0 | 1 | Regular | 10-8 | Clifton-Fine | W 51-11 | |||||
| January 11 | 1 | 0 | Regular | 11-3 | Ogdensburg | W 30-12 | |||||
| January 16 | 1 | 0 | Pinned | 2:31 | at Malone | W 64-9 | |||||
| January 25 | 1 | 0 | Pinned | :58 | Gouverneur | L 29-38 | |||||
| February 5 | 0 | 1 | Pinned | 2:41 | Canton | W 38-29 | |||||
| February 6 | 1 | 0 | Regular | 7-2 | Ogdensburg | W 59-9 | |||||
| February 12 | 1 | 0 | Pinned | 3:17 | Malone | W 48-10 | |||||
| February 20 | 1 | 0 | Regular | 12-4 | at Clifton-Fine | W 55-18 | |||||

