# John Dobbins
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 0 | 1 | Regular | 9-6 | at Gouverneur | L 28-37 | |||||
| December 4 | 1 | 0 | Forefit | Clifton-Fine | W 51-11 | ||||||
| December 19 | 1 | 0 | Pinned | 4:35 | at Canton | W 39-30 | |||||
| January 11 | 0 | 1 | Regular | 5-2 | Ogdensburg | W 30-12 | |||||
| January 16 | 1 | 0 | Regular | at Malone | W 64-9 | ||||||
| January 25 | 0 | 1 | Pinned | 2:32 | Gouverneur | L 29-38 | |||||
| February 5 | 1 | 0 | Regular | 3-0 | Canton | W 38-29 | |||||
| February 6 | 0 | 1 | Regular | 5-1 | Ogdensburg | W 59-9 | |||||
| February 12 | 0 | 1 | Regular | 4-2 | Malone | W 48-10 | |||||

