# Molly Coryer
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Canton | L 84-86 | 200 Freestyle | 2:24.98 | 4 | ||||||
| September 14 | Canton | L 84-86 | 500 Freestyle | 6:35.14 | 3 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Freestyle | 2:27.78 | 3 | ||||||
| September 7 | at Potsdam | W 95-75 | 500 Freestyle | 6:49.54 | 3 | ||||||
| September 11 | at Malone | W 52-42 | 200 Freestyle | 2:27.24 | 3 | ||||||
| September 11 | at Malone | W 52-42 | 500 Freestyle | 6:42.1 | 3 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 200 Freestyle | 2:27.33 | 4 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 500 Freestyle | 6:34.16 | 4 | ||||||
| September 25 | Massena | W 106-64 | 200 Freestyle | 2:31.94 | 2 | ||||||
| September 25 | Massena | W 106-64 | 100 Freestyle | 1:12.14 | 4 | ||||||
| September 28 | at Gouverneur | W 120-50 | 100 Breaststroke | 1:22.6 | 1 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 100 Freestyle | 1:07.58 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Freestyle | 2:24.61 | 4 | ||||||
| October 12 | Potsdam | W 91-79 | 500 Freestyle | 6:29.93 | 3 | ||||||
| October 16 | Malone | W 89-81 | 200 Freestyle | 2:23.84 | 2 | ||||||
| October 16 | Malone | W 89-81 | 500 Freestyle | 6:32.43 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 500 Freestyle | 6:32.83 | 5 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Freestyle | 2:26.82 | 5 | ||||||
| October 23 | St. Lawrence | L 61-109 | 500 Freestyle | 6:35.55 | 5 | ||||||

