#25 Kory Besaw
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 20 | St. Regis Falls * | W 61-38 | 4 -14 | 1 -7 | 1 -2 | 6 | 1 | 0 | 1 | 0 | 10 |
| November 29 | at Morristown | W 61-44 | 5 -16 | 2 -10 | 3 -5 | 8 | 2 | 0 | 4 | 1 | 15 |
| December 6 | Harrisville | L 39-43 | 3 -14 | 1 -8 | 0 -3 | 2 | 2 | 0 | 1 | 3 | 7 |
| December 10 | at Heuvelton | L 53-58 | 1 -9 | 1 -2 | 0 -2 | 3 | 3 | 0 | 3 | 0 | 3 |
| December 13 | Morristown | W 62-38 | 5 -11 | 1 -4 | 4 -6 | 10 | 0 | 0 | 1 | 3 | 15 |
| December 18 | Clifton-Fine | W 58-34 | 5 -10 | 1 -4 | 1 -6 | 3 | 2 | 0 | 0 | 1 | 12 |
| December 19 | at Lisbon | W 58-53 | 0 -5 | 0 -5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| December 26 | Belleville-Henderson * | W 41-33 | 0 -4 | 0 -3 | 0 | 5 | 1 | 0 | 1 | 2 | 0 |
| December 27 | Edwards-Knox *at Burkman Classic Tourney | W 49-46 | 7 -16 | 1 -8 | 2 | 3 | 0 | 0 | 1 | 1 | 17 |
| December 28 | Canton *at Burkman Classic Tourney | L 30-59 | 1 -4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| January 7 | Edwards-Knox | W 55-39 | 2 -6 | 2 -5 | 0 | 4 | 3 | 0 | 0 | 1 | 6 |
| January 11 | at Harrisville | L 52-59 | 1 -7 | 1 -6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| January 18 | Heuvelton | L 68-71 | 0 -4 | 0 -3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| January 26 | Copenhagen * | L 61-66 | 0 -5 | 0 -4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
| January 29 | at Clifton-Fine | W 55-35 | 4 -11 | 2 -6 | 3 -5 | 6 | 3 | 0 | 0 | 1 | 13 |
| February 2 | Lisbon | W 53-36 | 3 -7 | 1 -5 | 1 -2 | 2 | 2 | 1 | 1 | 1 | 8 |
| February 5 | Hammond | W 66-49 | 3 -6 | 1 -4 | 0 -3 | 3 | 1 | 0 | 1 | 0 | 7 |
| February 6 | at Norwood-Norfolk * | L 44-45 | 3 -8 | 1 -5 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| February 8 | at Edwards-Knox | W 68-46 | 3 -9 | 1 -5 | 2 | 4 | 2 | 0 | 1 | 1 | 9 |
| February 16 | Colton-Pierrepont *at Massena HS | L 38-58 | 1 -8 | 1 -5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |

