# Tom Barreiro
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 1 | 0 | Regular | 14-4 | at Gouverneur | L 28-37 | |||||
| December 4 | 1 | 0 | Pinned | :33 | Clifton-Fine | W 51-11 | |||||
| December 19 | 1 | 0 | Pinned | :53 | at Canton | W 39-30 | |||||
| January 11 | 1 | 0 | Pinned | :49 | Ogdensburg | W 30-12 | |||||
| January 16 | 1 | 0 | Pinned | 1:51 | at Malone | W 64-9 | |||||
| January 25 | 1 | 0 | Regular | 5-1 | Gouverneur | L 29-38 | |||||
| February 5 | 1 | 0 | Pinned | 1:04 | Canton | W 38-29 | |||||
| February 6 | 1 | 0 | Pinned | 3;29 | Ogdensburg | W 59-9 | |||||
| February 12 | 1 | 0 | Forefit | Malone | W 48-10 | ||||||
| February 20 | 1 | 0 | Pinned | NR | at Clifton-Fine | W 55-18 | |||||

