# Kylie Barr
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Canton | L 84-86 | 100 Butterfly | 1:14.15 | 1 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Individual Medley | 2:44.22 | 2 | ||||||
| September 7 | at Potsdam | W 95-75 | 100 Butterfly | 1:17.67 | 1 | ||||||
| September 11 | at Malone | W 52-42 | 200 Individual Medley | 2:44.8 | 1 | ||||||
| September 11 | at Malone | W 52-42 | 100 Butterfly | 1:16.64 | 2 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 200 Individual Medley | 2:39.96 | 3 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 100 Butterfly | 1:13.99 | 2 | ||||||
| September 20 | Salmon River | W 120-50 | 100 Breaststroke | 1:24.30 | 1 | ||||||
| September 25 | Massena | W 106-64 | 200 Individual Medley | 2:39.8 | 1 | ||||||
| September 25 | Massena | W 106-64 | 100 Breaststroke | 1:22.13 | 2 | ||||||
| September 28 | at Gouverneur | W 120-50 | 200 Individual Medley | 2:44.62 | 1 | ||||||
| September 28 | at Gouverneur | W 120-50 | 100 Breaststroke | 1:24.58 | 3 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 100 Butterfly | 1:13.23 | 2 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Individual Medley | 2:31.59 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 100 Butterfly | 1:13.98 | 1 | ||||||
| October 16 | Malone | W 89-81 | 200 Individual Medley | 2:37.86 | 1 | ||||||
| October 16 | Malone | W 89-81 | 100 Butterfly | 1:13.23 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 200 Individual Medley | 2:39.62 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 100 Breaststroke | 1:21.82 | 1 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Individual Medley | 2:37.41 | 2 | ||||||
| October 23 | St. Lawrence | L 61-109 | 100 Butterfly | 1:13.48 | 2 | ||||||

