# Kelli Barr
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | Canton | L 84-86 | 200 Freestyle | 2:20.66 | 1 | ||||||
| September 14 | Canton | L 84-86 | 500 Freestyle | 6:27.20 | 1 | ||||||
| September 7 | at Potsdam | W 95-75 | 200 Freestyle | 2:18.48 | 1 | ||||||
| September 7 | at Potsdam | W 95-75 | 500 Freestyle | 6:34.79 | 1 | ||||||
| September 11 | at Malone | W 52-42 | 200 Freestyle | 2:15.75 | 1 | ||||||
| September 11 | at Malone | W 52-42 | 500 Freestyle | 6:24.31 | 1 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 200 Freestyle | 2:17.50 | 2 | ||||||
| September 18 | at St. Lawrence | L 29-65 | 500 Freestyle | 6:25.91 | 2 | ||||||
| September 20 | Salmon River | W 120-50 | 100 Freestyle | 1:03.55 | 1 | ||||||
| September 25 | Massena | W 106-64 | 100 Butterfly | 1:16.36 | 1 | ||||||
| September 25 | Massena | W 106-64 | 100 Backstroke | 1:20.69 | 3 | ||||||
| September 28 | at Gouverneur | W 120-50 | 100 Butterfly | 1:18.95 | 1 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 200 Freestyle | 2:16.48 | 1 | ||||||
| October 2 | at Edwards-Knox | W 117-53 | 100 Butterfly | 1:12.50 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 200 Freestyle | 2:13.32 | 1 | ||||||
| October 12 | Potsdam | W 91-79 | 500 Freestyle | 6:09.86 | 2 | ||||||
| October 18 | at Canton | W 96-74 | 200 Freestyle | 2:13.62 | 1 | ||||||
| October 18 | at Canton | W 96-74 | 500 Freestyle | 6:18.41 | 1 | ||||||
| October 23 | St. Lawrence | L 61-109 | 200 Freestyle | 2:14.12 | 1 | ||||||
| October 23 | St. Lawrence | L 61-109 | 500 Freestyle | 6:13.43 | 3 | ||||||

