#32 Thomas Coloney
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 27 | Gouverneur * | L 43-53 | 8 -13 | 0 | 7 | 8 | 5 | 1 | 2 | 0 | 23 |
| November 30 | Brushton-Moira *at Harrisville Booster Club Tourney | L 66-69 | 6 -14 | 0 | 7 -11 | 10 | 7 | 1 | 3 | 0 | 19 |
| December 1 | Hammond *at Harrisville Booster Club Tourney | W 68-55 | 7 -11 | 0 | 12 | 8 | 7 | 2 | 3 | 0 | 26 |
| December 6 | at Hermon-Dekalb | W 43-39 | 7 -15 | 0 -1 | 8 -12 | 12 | 4 | 2 | 2 | 0 | 22 |
| December 10 | Edwards-Knox | W 64-57 | 11 -14 | 2 | 10 | 9 | 5 | 3 | 3 | 0 | 34 |
| December 15 | Madrid-Waddington * | L 29-46 | 7 -17 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 16 |
| December 19 | Heuvelton | W 67-55 | 10 -14 | 0 | 6 | 11 | 6 | 2 | 3 | 0 | 26 |
| December 22 | Thousand Islands * | L 35-47 | 4 -13 | 0 | 2 -5 | 10 | 3 | 4 | 3 | 0 | 10 |
| December 29 | Sackets Harbor *at Charlie Bridge Tourney | W 72-63 | 9 -14 | 1 | 15 -17 | 9 | 6 | 1 | 3 | 0 | 34 |
| January 3 | at Lisbon | W 41-35 | 4 -9 | 0 | 9 -13 | 14 | 8 | 1 | 4 | 0 | 17 |
| January 7 | Hammond | W 51-38 | 8 -15 | 2 -3 | 4 | 7 | 3 | 0 | 2 | 0 | 22 |
| January 11 | Hermon-Dekalb | W 59-52 | 6 -14 | 1 -2 | 6 -7 | 8 | 8 | 0 | 2 | 0 | 19 |
| January 14 | at Clifton-Fine | W 61-43 | 9 -15 | 0 | 5 -8 | 9 | 7 | 1 | 2 | 0 | 23 |
| January 15 | at Morristown | W 76-27 | 10 -16 | 0 | 4 -6 | 13 | 8 | 1 | 2 | 0 | 24 |
| January 18 | at Edwards-Knox | L 41-57 | 9 -18 | 2 -4 | 8 -11 | 9 | 1 | 2 | 2 | 0 | 28 |
| January 25 | at Heuvelton | L 46-71 | 6 -16 | 0 -1 | 6 | 9 | 5 | 2 | 3 | 0 | 18 |
| January 29 | Morristown | W 54-26 | 9 -19 | 0 -1 | 7 | 12 | 5 | 1 | 3 | 0 | 25 |
| February 5 | Lisbon | W 46-28 | 6 -15 | 1 -3 | 7 | 8 | 4 | 0 | 3 | 0 | 20 |
| February 8 | at Hammond | W 51-38 | 8 -14 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 23 |
| February 9 | Clifton-Fine | W 61-31 | 4 -10 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 8 |
| February 16 | Hammond *at Massena HS | W 52-44 | 8 -12 | 3 | 6 | 7 | 4 | 1 | 4 | 0 | 25 |
| February 21 | Heuvelton *at SUNY Potsdam | L 53-56 | 8 -15 | 1 -2 | 5 -6 | 6 | 4 | 0 | 3 | 0 | 22 |

