#42 Tommy Woodruff
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 20 | St. Regis Falls * | W 61-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 29 | at Morristown | W 61-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 10 | at Heuvelton | L 53-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 13 | Morristown | W 62-38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| December 18 | Clifton-Fine | W 58-34 | 0 | 0 | 2 -4 | 1 | 0 | 0 | 0 | 0 | 2 |
| December 19 | at Lisbon | W 58-53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Edwards-Knox *at Burkman Classic Tourney | W 49-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 7 | Edwards-Knox | W 55-39 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January 18 | Heuvelton | L 68-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | at Clifton-Fine | W 55-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2 | Lisbon | W 53-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 5 | Hammond | W 66-49 | 0 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 1 |
