#4 Andrew Villnave
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 26 | at St. Lawrence | W 61-32 | 0 -1 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| November 28 | Tupper Lake * | W 45-25 | 0 -3 | 0 -2 | 0 -2 | 3 | 2 | 0 | 2 | 4 | 0 |
| November 30 | at Heuvelton * | W 62-58 | 1 -2 | 1 -2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| December 1 | Lisbon *at James Darcy Tourney | W 53-40 | 1 -9 | 0 -3 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| December 6 | at Chateaugay | L 24-55 | 1 -3 | 0 -1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| December 10 | Salmon River | W 52-39 | 0 -4 | 0 -2 | 1 -2 | 3 | 0 | 0 | 0 | 5 | 1 |
| December 15 | at Harrisville * | W 46-29 | 1 -3 | 0 -2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| December 18 | at Colton-Pierrepont | W 45-44 | 1 -3 | 0 | 0 -1 | 3 | 0 | 0 | 0 | 3 | 2 |
| December 20 | Parishville-Hopkinton | W 62-42 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| December 27 | LaFargeville *at Morristown Christmas Tourney | W 68-50 | 1 -3 | 0 -1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| December 28 | Morristown *at Morristown Christmas Tourney | W 76-35 | 0 -3 | 0 -3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |

