# Justin Tyler
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Goals | Assists | Points | ||||||
| August 31 | Madrid-Waddington * | W 1-0 | 0 | 1 | 1 | ||||||
| September 1 | Colton-Pierrepont * | W 2-0 | 0 | 0 | 0 | ||||||
| September 7 | Hermon-Dekalb *at Bill O'Neil Tourney Massena | W 6-0 | 1 | 0 | 2 | ||||||
| September 8 | Salmon River *at Bill O'Neil Tourney Massena | W 4-0 | 0 | 0 | 0 | ||||||
| September 11 | St. Regis Falls | W 6-0 | 1 | 0 | 2 | ||||||
| September 13 | at Colton-Pierrepont | W 3-1 | 0 | 0 | 0 | ||||||
| September 14 | Brushton-Moira | W 5-2 | 1 | 0 | 2 | ||||||
| September 17 | at Madrid-Waddington | W 1-0 | 0 | 0 | 0 | ||||||
| September 20 | at Salmon River | W 2-0 | 0 | 1 | 1 | ||||||
| September 25 | Chateaugay | W 3-0 | 1 | 1 | 3 | ||||||
| October 1 | Colton-Pierrepont | W 2-0 | 0 | 1 | 1 | ||||||
| October 4 | at St. Regis Falls | W 5-0 | 0 | 0 | 0 | ||||||
| October 10 | at Brushton-Moira | W 3-0 | 2 | 0 | 4 | ||||||
| October 12 | Madrid-Waddington | W 2-0 | 0 | 1 | 1 | ||||||
| October 16 | Salmon River | L 0-1 | 0 | 0 | 0 | ||||||
| October 18 | at Chateaugay | L 1-1 | 0 | 0 | 0 | ||||||
| October 20 | Norwood-Norfolk * | W 2-0 | 1 | 1 | 3 | ||||||
| October 26 | Hermon-Dekalb *at SUNY Potsdam | W 1-0 | 0 | 0 | 0 | ||||||
| October 30 | Colton-Pierrepont *at SUNY Potsdam | W 1-0 | 0 | 0 | 0 | ||||||
| November 2 | Lisbon *at SUNY Canton | W 1-0 | 0 | 0 | 0 | ||||||
| November 6 | Chazy *at Plattsburgh HS | L 0-3 | 0 | 0 | 0 | ||||||

