#24 Jordan Trimm
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 1 | at Beekmantown * | W 78-35 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| December 6 | Canton | W 69-28 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 |
| December 10 | at Gouverneur | W 83-45 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
| December 12 | Malone | W 64-49 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| December 9 | at Hudson * | L 63-66 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| December 20 | at Potsdam | W 58-37 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| December 22 | at Indian River * | L 47-62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December 27 | Peru *at Section 7/10 Challenge -SUNY | W 65-45 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| December 29 | Saranac *at 7/10 Challenge -SUNY Plattsburgh | W 53-42 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| January 3 | at Massena | W 64-51 | 0 -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| January 7 | Tupper Lake | W 73-41 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 11 | at Canton | W 54-36 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| January 18 | Gouverneur | W 82-51 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| January 19 | Bishop Ford *at Utica | L 63-70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| January 20 | Brockport *at Utica | W 74-63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| January 22 | Indian River * | W 72-52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| January 25 | at Malone | W 74-43 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| February 5 | Massena | W 64-44 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| February 8 | at Tupper Lake | W 64-40 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| February 9 | Potsdam | W 61-51 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February 29 | Brushton-Moira *at SUNY Potsdam | W 74-39 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| March 3 | Massena *at SUNY Potdam | W 65-63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| March 7 | Hoosic Valley *at SUNY Potsdam | W 56-33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March 9 | Plattsburgh *at SUNY Potsdam | W 77-58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March 14 | Malverne *at Glens Falls CC | L 71-76 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

