#33 Bradley Stone
![]() |
|
Other Sport Profiles:
Canton Boys Soccer Canton Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 24 | at Coxsackie-Athens * | W 60-26 | 6 -14 | 4 -5 | 0 | 6 | 3 | 0 | 1 | 0 | 16 |
| November 23 | at Chatham * | L 46-58 | 8 -17 | 2 -8 | 0 | 5 | 3 | 0 | 5 | 0 | 18 |
| December 1 | Carthage * | W 65-57 | 8 -11 | 5 -6 | 4 | 5 | 4 | 0 | 2 | 0 | 25 |
| December 6 | at Ogdensburg | L 28-69 | 2 -10 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 8 | Carthage * | W 58-53 | 4 -10 | 0 -3 | 4 -5 | 1 | 2 | 0 | 1 | 0 | 12 |
| December 10 | Tupper Lake | W 54-40 | 5 -11 | 1 -3 | 0 -1 | 4 | 2 | 0 | 2 | 0 | 11 |
| December 13 | at Massena | L 46-59 | 4 -14 | 1 -6 | 6 | 4 | 4 | 0 | 2 | 0 | 15 |
| December 21 | at Malone | L 53-65 | 4 -8 | 2 -3 | 6 -9 | 1 | 2 | 0 | 3 | 0 | 16 |
| December 27 | Colton-Pierrepont *at Burkman Classic Tourney | W 53-38 | 6 -11 | 1 | 0 -1 | 4 | 3 | 0 | 2 | 0 | 13 |
| December 28 | Hermon-Dekalb *at Burkman Classic Tourney | W 59-30 | 5 -15 | 2 -9 | 4 -5 | 3 | 2 | 0 | 1 | 0 | 16 |
| January 2 | at Heuvelton * | W 50-37 | 6 -11 | 1 -5 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
| January 7 | at Potsdam | L 38-43 | 5 -12 | 1 -4 | 0 | 7 | 1 | 0 | 2 | 0 | 11 |
| January 11 | Ogdensburg | L 36-54 | 4 -15 | 1 -5 | 2 -3 | 2 | 2 | 0 | 3 | 0 | 11 |
| January 12 | Gouverneur | W 74-49 | 13 -20 | 3 -7 | 4 | 4 | 2 | 0 | 3 | 0 | 33 |
| January 14 | Brushton-Moira * | L 68-71 | 4 -10 | 0 -3 | 4 | 3 | 6 | 0 | 1 | 0 | 12 |
| January 18 | at Tupper Lake | W 50-47 | 6 -15 | 3 -7 | 4 -5 | 4 | 2 | 0 | 0 | 0 | 19 |
| January 25 | Massena | L 52-58 | 4 -15 | 2 -6 | 3 -4 | 2 | 3 | 0 | 1 | 0 | 13 |
| January 29 | at Gouverneur | W 62-46 | 7 -13 | 1 -4 | 3 -6 | 5 | 1 | 0 | 3 | 0 | 18 |
| February 2 | Malone | W 57-55 | 10 -16 | 4 -7 | 2 | 1 | 3 | 0 | 1 | 0 | 26 |
| February 8 | Potsdam | L 48-56 | 2 -13 | 1 -3 | 12 -14 | 5 | 2 | 0 | 2 | 0 | 17 |
| February 14 | Potsdam *at Norwood HS | L 46-49 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |

