#14 Eric Spaulding
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Chateaugay *at NAC Tourney | L 43-48 | 1 -8 | 1 -4 | 2 | 1 | 0 | 0 | 3 | 1 | 5 |
| December 1 | Northern Adirondack * | W 66-33 | 1 -5 | 1 -4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| December 6 | Norwood-Norfolk * | W 63-38 | 1 -4 | 0 -2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| December 8 | Schenectady Christian *at Glens Falls | L 51-68 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 9 | Fonda-Fultonville *at Glens Falls | L 54-63 | 2 -3 | 2 -3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| December 10 | at Potsdam | W 63-49 | 0 -1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| December 12 | at Ogdensburg | L 49-64 | 0 -3 | 0 -2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| December 18 | Tupper Lake | W 68-56 | 2 -6 | 2 -6 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| December 21 | Canton | W 65-53 | 2 -6 | 1 -3 | 2 | 0 | 3 | 0 | 1 | 0 | 7 |
| December 27 | Saranac *at Section 7/10 Challenge -SUNY | L 72-78 | 0 -5 | 0 -3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| December 29 | Peru *at 7/10 Challenge -SUNY Plattsburgh | W 56-53 | 0 -2 | 0 -2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| January 3 | at Gouverneur | W 70-50 | 1 -5 | 0 -2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| January 7 | Massena | W 74-35 | 1 -5 | 0 -3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| January 11 | at Norwood-Norfolk * | W 68-44 | 1 -8 | 1 -4 | 2 -4 | 0 | 0 | 0 | 3 | 1 | 5 |
| January 18 | Potsdam | W 50-48 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | Ogdensburg | L 43-74 | 1 -3 | 0 -2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| January 29 | at Tupper Lake | W 73-53 | 1 -3 | 1 -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| February 2 | at Canton | L 55-57 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| February 8 | at Massena | L 63-69 | 0 -5 | 0 -5 | 3 -4 | 1 | 0 | 0 | 0 | 2 | 3 |
| February 5 | Gouverneur | W 67-28 | 2 -3 | 2 -3 | 0 | 1 | 2 | 0 | 2 | 1 | 6 |
| February 18 | Massena *at SUNY Potsdam | L 63-72 | 1 -3 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

