#15 Dan Ceresoli
![]() |
|
Other Sport Profiles:
Hammond Boys Soccer Hammond Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 28 | Potsdam * | L 29-68 | 2 -8 | 1 -4 | 3 -4 | 2 | 0 | 0 | 4 | 2 | 8 |
| November 30 | Copenhagen *at Harrisville Booster Club Tourney | L 48-58 | 3 -12 | 0 -6 | 2 | 4 | 2 | 0 | 1 | 0 | 8 |
| December 1 | Harrisville *at Harrisville Booster Club Tourney | L 55-68 | 3 -11 | 1 -6 | 1 -2 | 2 | 3 | 0 | 1 | 1 | 8 |
| December 4 | Heuvelton | L 46-65 | 2 -9 | 1 -7 | 0 | 3 | 3 | 0 | 1 | 2 | 5 |
| December 10 | at Morristown | W 73-50 | 2 -5 | 1 -3 | 0 | 3 | 4 | 0 | 0 | 1 | 5 |
| December 20 | at Edwards-Knox | W 48-46 | 2 -7 | 2 -7 | 4 | 4 | 6 | 0 | 3 | 2 | 10 |
| December 28 | Heuvelton *at Allen Gutterson Memorial Tourney- Heuvelton | L 43-58 | 0 -3 | 0 -3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| December 29 | Tupper Lake *at Allen Gutterson Memorial Tourney- Heuvelton | L 66-67 | 8 -11 | 1 -3 | 2 | 5 | 4 | 0 | 3 | 1 | 19 |
| January 3 | Hermon-Dekalb | W 43-34 | 2 -8 | 1 -7 | 0 -1 | 1 | 2 | 0 | 1 | 2 | 5 |
| January 5 | Clifton-Fine | W 57-32 | 1 -5 | 0 -3 | 0 | 4 | 1 | 0 | 1 | 5 | 2 |
| January 7 | at Harrisville | L 38-51 | 0 -4 | 0 -3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| January 11 | at Heuvelton | L 45-53 | 2 -8 | 1 -5 | 0 | 3 | 3 | 0 | 0 | 2 | 5 |
| January 15 | at Potsdam * | L 17-61 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
| January 18 | Morristown | W 67-42 | 3 -10 | 2 -7 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| January 21 | Lisbon | W 62-44 | 1 -8 | 0 -4 | 0 | 3 | 7 | 0 | 2 | 0 | 2 |
| January 25 | at Clifton-Fine | W 52-29 | 2 -7 | 1 -4 | 0 | 2 | 2 | 0 | 5 | 2 | 5 |
| January 29 | at Lisbon | W 52-44 | 1 -6 | 1 -3 | 2 | 1 | 7 | 0 | 7 | 1 | 5 |
| February 2 | Edwards-Knox | W 53-39 | 3 -11 | 2 -6 | 0 | 5 | 1 | 0 | 4 | 2 | 8 |
| February 5 | at Hermon-Dekalb | L 49-66 | 1 -6 | 0 -3 | 0 | 4 | 3 | 0 | 1 | 6 | 2 |
| February 8 | Harrisville | L 38-51 | 0 -3 | 0 -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| February 14 | Clifton-Fine * | W 60-26 | 2 -8 | 0 -3 | 0 | 2 | 3 | 0 | 3 | 3 | 4 |
| February 16 | Harrisville *at Massena HS | L 44-52 | 1 -9 | 1 -4 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |

