# Cody Shippee
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 0 | 1 | Regular | 12-10 | Massena | W 37-28 | |||||
| December 5 | 1 | 0 | Forefit | at Ogdensburg | W 44-20 | ||||||
| January 25 | 1 | 0 | Pinned | 3:17 | at Massena | W 38-29 | |||||
| February 11 | 1 | 0 | Pinned | 3:06 | Malone | W 60-6 | |||||
| February 14 | 1 | 0 | Pinned | 5:40 | Clifton-Fine | W 54-16 | |||||
| February 15 | 1 | 0 | Pinned | 3:55 | Ogdensburg | W 60-5 | |||||
| February 20 | 0 | 1 | Regular | 7-0 | Canton | W 35-30 | |||||

