#15 Ryan Ross
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 24 | at Coxsackie-Athens * | W 60-26 | 0 -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| December 6 | at Ogdensburg | L 28-69 | 0 | 0 | 0 -3 | 1 | 0 | 0 | 0 | 0 | 0 |
| December 10 | Tupper Lake | W 54-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | at Malone | L 53-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Colton-Pierrepont *at Burkman Classic Tourney | W 53-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | Hermon-Dekalb *at Burkman Classic Tourney | W 59-30 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 2 | at Heuvelton * | W 50-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 11 | Ogdensburg | L 36-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | Gouverneur | W 74-49 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | at Gouverneur | W 62-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 8 | Potsdam | L 48-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 14 | Potsdam *at Norwood HS | L 46-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

