# Lexi Reagan
![]() |
|
| Match | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Score | ||||||||
| April 30 | at Edwards-Knox | W 4-1 | 53 | ||||||||
| May 2 | Tupper Lake at M-W | W 3-1 | 47 | ||||||||
| May 5 | Salmon River | W 5-0 | 51 | ||||||||
| May 9 | Edwards-Knox | W 4-1 | 47 | ||||||||
| May 12 | at Clifton-Fine | W 5-0 | 47 | ||||||||
| May 14 | Tupper Lake | L 2-3 | 42 | ||||||||

