#11 Roland Poirier
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Goals | Assists | Points | ||||||
| September 7 | Massena *at Bill O'Neil Tourney Massena | W 2-1 | 0 | 0 | 0 | ||||||
| September 8 | Parishville-Hopkinton *at Bill O'Neil Tourney Massena | L 0-4 | 0 | 0 | 0 | ||||||
| September 12 | Chateaugay | L 0-0 | 0 | 0 | 0 | ||||||
| September 17 | at Brushton-Moira | W 4-1 | 0 | 0 | 0 | ||||||
| September 18 | Colton-Pierrepont | L 0-1 | 0 | 0 | 0 | ||||||
| September 20 | Parishville-Hopkinton | L 0-2 | 0 | 0 | 0 | ||||||
| September 25 | at St. Regis Falls | W 7-0 | 0 | 0 | 0 | ||||||
| September 27 | Chateaugay | L 1-3 | 0 | 0 | 0 | ||||||
| October 1 | Madrid-Waddington | W 5-3 | 0 | 0 | 0 | ||||||
| October 2 | Potsdam * | L 3-7 | 0 | 0 | 0 | ||||||
| October 4 | at Colton-Pierrepont | L 1-3 | 0 | 0 | 0 | ||||||
| October 9 | Malone * | L 1-6 | 0 | 0 | 0 | ||||||
| October 10 | at Norwood-Norfolk * | W 2-1 | 0 | 0 | 0 | ||||||
| October 12 | Brushton-Moira | L 2-6 | 0 | 0 | 0 | ||||||
| October 16 | at Parishville-Hopkinton | W 1-0 | 0 | 0 | 0 | ||||||
| October 18 | St. Regis Falls | W 6-0 | 0 | 0 | 0 | ||||||
| October 19 | at Madrid-Waddington | L 2-2 | 0 | 0 | 0 | ||||||
| October 22 | at Potsdam * | L 1-4 | 0 | 0 | 0 | ||||||
| October 25 | Gouverneur * | W 2-1 | 0 | 0 | 0 | ||||||
| October 29 | Potsdam *at SUNY Canton | W 2-1 | 0 | 0 | 0 | ||||||
| November 2 | Canton *at SUNY Canton | L 0-3 | 0 | 0 | 0 | ||||||

