#45 Patrick Poirier
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 26 | Norwood-Norfolk * | W 46-35 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
| November 28 | at Madrid-Waddington * | L 25-45 | 4 | 0 | 4 -6 | 0 | 0 | 0 | 0 | 0 | 12 |
| December 7 | Massena | L 41-70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| December 10 | at Canton | L 40-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 15 | Norwood-Norfolk * | L 38-46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| December 18 | at Malone | L 56-68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 21 | Gouverneur | W 61-42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| December 28 | Lisbon *at Allen Gutterson Memorial Tourney- Heuvelton | L 40-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | Hammond *at Allen Gutterson Memorial Tourney- Heuvelton | W 67-66 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| January 3 | Potsdam | L 47-66 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| January 7 | at Ogdensburg | L 41-73 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| January 11 | at Massena | L 62-76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| January 14 | Colton-Pierrepont * | W 46-45 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| January 18 | Canton | L 47-50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| January 25 | at Gouverneur | W 54-33 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18 |
| January 29 | Malone | L 53-73 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| February 5 | at Potsdam | L 42-46 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| February 8 | Ogdensburg | L 40-64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| February 14 | Norwood-Norfolk * | W 42-37 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| February 19 | Madrid-Waddington *at Canton HS | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 23 | Brushton-Moira *at SUNY Potsdam | L 39-66 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |

