#15 Justin Poirier
![]() |
|
Other Sport Profiles:
Brushton-Moira Boys Soccer Brushton-Moira Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Harrisville *at Harrisville Booster Club Tourney | W 69-66 | 11 | 3 | 8 -12 | 8 | 3 | 0 | 3 | 0 | 33 |
| December 1 | at Copenhagen * | W 61-55 | 4 | 0 | 2 -8 | 12 | 8 | 0 | 5 | 0 | 10 |
| December 6 | at Colton-Pierrepont | W 70-64 | 7 | 1 | 5 -10 | 9 | 7 | 1 | 5 | 0 | 20 |
| December 11 | Parishville-Hopkinton | W 76-37 | 7 | 1 | 3 -4 | 14 | 6 | 0 | 2 | 0 | 18 |
| December 14 | at Salmon River | W 71-34 | 7 | 1 | 6 | 9 | 5 | 1 | 3 | 0 | 21 |
| December 18 | at St. Regis Falls | W 84-36 | 5 | 0 | 4 -6 | 10 | 4 | 2 | 4 | 0 | 14 |
| December 20 | Chateaugay | L 53-61 | 6 | 0 | 6 -8 | 12 | 5 | 2 | 1 | 0 | 18 |
| December 27 | Seton Catholic *at SUNY Potsdam | W 65-43 | 6 | 0 | 3 -6 | 12 | 7 | 3 | 3 | 0 | 15 |
| December 29 | Plattsburgh *at 7/10 Challenge -SUNY Plattsburgh | L 58-69 | 9 | 1 | 8 -9 | 9 | 3 | 1 | 4 | 0 | 27 |
| January 3 | Madrid-Waddington | W 71-62 | 4 | 0 | 5 -8 | 14 | 6 | 2 | 3 | 0 | 13 |
| January 7 | at St. Lawrence | W 78-28 | 7 | 2 | 3 | 8 | 5 | 0 | 3 | 0 | 19 |
| January 11 | Colton-Pierrepont | L 55-70 | 10 | 1 | 5 -7 | 5 | 3 | 1 | 3 | 0 | 26 |
| January 14 | at Canton * | W 71-68 | 7 | 1 | 9 -13 | 9 | 1 | 0 | 7 | 0 | 24 |
| January 18 | at Parishville-Hopkinton | W 60-53 | 8 | 2 | 3 | 10 | 4 | 1 | 7 | 0 | 21 |
| January 19 | at Norwood-Norfolk * | W 61-46 | 5 | 1 | 0 | 7 | 0 | 2 | 3 | 0 | 11 |
| January 25 | Salmon River | W 45-38 | 4 | 1 | 6 -9 | 10 | 1 | 0 | 2 | 0 | 15 |
| January 29 | St. Regis Falls | W 77-24 | 6 | 2 | 4 -5 | 8 | 3 | 0 | 6 | 0 | 18 |
| February 2 | at Chateaugay | L 51-68 | 8 | 0 | 8 -9 | 9 | 4 | 3 | 2 | 0 | 24 |
| February 5 | at Madrid-Waddington | W 73-59 | 6 | 2 | 2 -5 | 11 | 4 | 1 | 6 | 0 | 16 |
| February 8 | St. Lawrence | W 66-35 | 7 | 1 | 0 -2 | 11 | 7 | 0 | 3 | 0 | 15 |
| February 19 | St. Lawrence *at Canton HS | W 68-52 | 4 | 2 | 3 -4 | 6 | 7 | 4 | 2 | 0 | 13 |
| February 23 | Tupper Lake *at SUNY Potsdam | W 66-39 | 8 | 0 | 4 -9 | 12 | 4 | 1 | 5 | 0 | 20 |
| February 29 | Ogdensburg *at SUNY Potsdam | L 39-74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| March 7 | Ticonderoga *at SUNY Plattsburgh | L 56-63 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 31 |

