#12 Antonio O'Geen

Sport:
Boys Hockey
School:
Massena
Team:
Red Raiders
Position:
Forward
Year:
Senior
Height:
5-11
Weight:
200
Games
Date Opponent Score Goals Assists Points
November 23 at Williamsville North * L 1-2 0 0 0
November 24 at Williamsville South * W 6-2 0 0 0
November 28 Alexandria W 5-2 0 0 0
December 5 Thousand Islands W 4-0 1 1 2
December 7 at Ithaca * W 1-0 0 0 0
December 8 West Genesee *at Massena Tourney L 0-3 0 0 0
December 10 at St. Lawrence W 8-2 0 2 2
December 15 at Norwood-Norfolk W 8-1 1 1 2
December 21 at Tupper Lake W 18-1 0 0 0
December 29 at Ogdensburg W 4-0 0 0 0
January 2 Canton W 8-1 0 0 0
January 16 Ogdensburg W 3-0 0 0 0
January 18 Liverpool * W 6-3 0 1 1
January 19 Oswego * W 7-1 0 1 1
January 23 at Potsdam L 4-5 0 1 1
January 25 Mcquaid Jesuit * W 4-2 0 0 0
January 26 Aquinas * L 1-2 1 0 1
February 6 Potsdam W 5-3 0 0 0
February 9 Saratoga *at Massena Tourney W 10-2 1 1 2
February 11 at Canton W 2-1 0 1 1
February 12 Malone W 8-0 0 0 0
February 13 at Salmon River L 4-4 0 0 0
February 15 Saranac * W 4-0 0 0 0
February 21 Ogdensburg * W 6-1 0 0 0
February 27 Potsdam *at Clarkson Cheel Arena W 4-1 0 0 0
March 1 Mamaroneck *at Hommocks Ice Rink W 3-2 0 0 0
March 8 Lancaster *at Utica Memorial Aud. W 5-3 0 0 0
March 9 West Genesee *at Utica - State Final W 3-2 0 2 2