#10 Lucas Nichols
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 28 | Potsdam * | L 29-68 | 0 -1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| November 30 | Copenhagen *at Harrisville Booster Club Tourney | L 48-58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| December 10 | at Morristown | W 73-50 | 1 -6 | 0 -1 | 0 | 4 | 1 | 0 | 1 | 6 | 2 |
| December 28 | Heuvelton *at Allen Gutterson Memorial Tourney- Heuvelton | L 43-58 | 2 -6 | 1 | 0 -2 | 1 | 0 | 0 | 2 | 2 | 5 |
| December 29 | Tupper Lake *at Allen Gutterson Memorial Tourney- Heuvelton | L 66-67 | 2 -10 | 1 -3 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| January 3 | Hermon-Dekalb | W 43-34 | 2 -9 | 1 -4 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| January 5 | Clifton-Fine | W 57-32 | 4 -11 | 0 -5 | 0 | 2 | 1 | 0 | 2 | 2 | 8 |
| January 7 | at Harrisville | L 38-51 | 0 -2 | 0 -1 | 0 -1 | 0 | 0 | 0 | 2 | 4 | 0 |
| January 11 | at Heuvelton | L 45-53 | 2 -8 | 0 -1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| January 15 | at Potsdam * | L 17-61 | 0 -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January 18 | Morristown | W 67-42 | 1 -4 | 0 -2 | 1 -2 | 1 | 0 | 0 | 1 | 2 | 3 |
| January 21 | Lisbon | W 62-44 | 3 -6 | 1 -3 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| January 25 | at Clifton-Fine | W 52-29 | 1 -8 | 1 -4 | 1 -2 | 2 | 3 | 0 | 1 | 0 | 4 |
| January 29 | at Lisbon | W 52-44 | 3 -9 | 1 -4 | 0 | 0 | 2 | 0 | 2 | 3 | 7 |
| February 2 | Edwards-Knox | W 53-39 | 2 -5 | 1 -3 | 0 | 1 | 2 | 0 | 3 | 3 | 5 |
| February 5 | at Hermon-Dekalb | L 49-66 | 3 -12 | 0 -5 | 0 | 2 | 0 | 0 | 0 | 3 | 6 |
| February 8 | Harrisville | L 38-51 | 1 -7 | 0 -2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| February 14 | Clifton-Fine * | W 60-26 | 0 -3 | 0 -1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| February 16 | Harrisville *at Massena HS | L 44-52 | 1 -3 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |

