#20 Coal Campbell
![]() |
|
Other Sport Profiles:
Harrisville Boys Soccer Harrisville Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 15 | Madrid-Waddington * | L 29-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | Heuvelton | W 67-55 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| December 22 | Thousand Islands * | L 35-47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December 29 | Sackets Harbor *at Charlie Bridge Tourney | W 72-63 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| January 3 | at Lisbon | W 41-35 | 1 -5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| January 7 | Hammond | W 51-38 | 0 -2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| January 11 | Hermon-Dekalb | W 59-52 | 0 -2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| January 14 | at Clifton-Fine | W 61-43 | 0 -3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| January 15 | at Morristown | W 76-27 | 0 -3 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| January 18 | at Edwards-Knox | L 41-57 | 0 -2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| January 25 | at Heuvelton | L 46-71 | 1 -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| January 29 | Morristown | W 54-26 | 1 -3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| February 5 | Lisbon | W 46-28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| February 8 | at Hammond | W 51-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February 9 | Clifton-Fine | W 61-31 | 2 -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |

