#5 Brittney Munson
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 26 | at Norwood-Norfolk * | W 34-17 | 1 | 0 | 2 -8 | 0 | 0 | 0 | 0 | 0 | 4 |
| November 28 | at Morristown * | W 39-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 7 | St. Regis Falls | W 51-35 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 |
| December 10 | at Chateaugay | L 19-37 | 2 | 0 | 2 -4 | 3 | 0 | 0 | 0 | 0 | 6 |
| December 13 | Madrid-Waddington | L 25-48 | 3 | 0 | 2 -4 | 4 | 0 | 1 | 1 | 0 | 8 |
| December 21 | at Colton-Pierrepont | W 54-27 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6 |
| December 26 | Lisbon *at Cindy Brady Tourney | W 37-30 | 2 | 1 | 0 -1 | 0 | 2 | 0 | 0 | 0 | 5 |
| December 27 | Heuvelton *at Cindy Brady Tourney -Heuvelton | L 42-51 | 2 | 0 | 0 -1 | 2 | 0 | 0 | 1 | 0 | 4 |
| January 4 | Parishville-Hopkinton | W 38-27 | 1 | 0 | 1 -4 | 7 | 1 | 0 | 2 | 0 | 3 |
| January 8 | at Brushton-Moira | W 52-51 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
| January 10 | at St. Regis Falls | W 36-25 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| January 11 | at Edwards-Knox | L 34-41 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 2 |
| January 15 | Tupper Lake | W 40-30 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 3 |
| January 17 | Chateaugay | L 34-59 | 0 | 0 | 1 -6 | 1 | 1 | 0 | 0 | 0 | 1 |
| January 24 | at Madrid-Waddington | L 22-44 | 2 | 1 | 1 -2 | 2 | 0 | 0 | 0 | 0 | 6 |
| January 29 | Gouverneur * | W 67-26 | 4 | 1 | 1 -2 | 9 | 5 | 1 | 0 | 0 | 10 |
| January 31 | Colton-Pierrepont | W 59-24 | 7 | 3 | 1 -2 | 3 | 5 | 2 | 2 | 0 | 18 |
| February 4 | at Parishville-Hopkinton | W 52-33 | 3 | 0 | 2 -4 | 3 | 0 | 0 | 1 | 0 | 8 |
| February 14 | Brushton-Moira *at Malone HS | L 39-53 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |

