# Kate Matthews
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at St. Lawrence | L 32-62 | 200 Freestyle | 2:19.79 | 2 | ||||||
| September 14 | at St. Lawrence | L 32-62 | 100 Backstroke | 1:08.67 | 1 | ||||||
| September 11 | Ogdensburg | L 42-52 | 100 Backstroke | 1:08.52 | 1 | ||||||
| September 18 | at Potsdam | L 76-93 | 500 Freestyle | 6:11.28 | 1 | ||||||
| September 20 | Canton | L 74-96 | 100 Backstroke | 1:010.34 | 1 | ||||||
| September 25 | at Edwards-Knox | W 108-62 | 200 Individual Medley | 2:36.14 | 1 | ||||||
| September 25 | at Edwards-Knox | W 108-62 | 100 Butterfly | 1:20.16 | 1 | ||||||
| September 28 | at Massena | W 56-38 | 100 Backstroke | 1:09.23 | 1 | ||||||
| October 4 | Gouverneur | W 56-33 | 100 Butterfly | 1:16.53 | 1 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 500 Freestyle | 6:13.44 | 1 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 100 Backstroke | 1:010.18 | 1 | ||||||
| October 19 | St. Lawrence | L 36-58 | 100 Backstroke | 1:06.66 | 1 | ||||||
| October 23 | Potsdam | W 51-43 | 100 Backstroke | 1:07.82 | 1 | ||||||
| October 26 | at Canton | W 50-44 | 100 Backstroke | 1:06.15 | 1 | ||||||

