#21 Austin Martin
![]() |
|
Other Sport Profiles:
Brushton-Moira Boys Soccer Brushton-Moira Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Harrisville *at Harrisville Booster Club Tourney | W 69-66 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 |
| December 1 | at Copenhagen * | W 61-55 | 6 | 2 | 7 -9 | 12 | 4 | 2 | 3 | 0 | 21 |
| December 6 | at Colton-Pierrepont | W 70-64 | 4 | 0 | 3 -6 | 6 | 8 | 0 | 0 | 0 | 11 |
| December 11 | Parishville-Hopkinton | W 76-37 | 8 | 0 | 4 -8 | 10 | 4 | 0 | 6 | 0 | 20 |
| December 14 | at Salmon River | W 71-34 | 4 | 1 | 2 | 10 | 3 | 1 | 6 | 0 | 11 |
| December 18 | at St. Regis Falls | W 84-36 | 7 | 0 | 2 -4 | 11 | 5 | 0 | 3 | 0 | 16 |
| December 20 | Chateaugay | L 53-61 | 5 | 1 | 1 -3 | 3 | 2 | 0 | 3 | 0 | 12 |
| December 27 | Seton Catholic *at SUNY Potsdam | W 65-43 | 3 | 0 | 2 -3 | 14 | 4 | 3 | 3 | 0 | 8 |
| December 29 | Plattsburgh *at 7/10 Challenge -SUNY Plattsburgh | L 58-69 | 7 | 1 | 2 | 8 | 4 | 1 | 5 | 0 | 17 |
| January 3 | Madrid-Waddington | W 71-62 | 10 | 0 | 8 -12 | 14 | 5 | 2 | 5 | 0 | 28 |
| January 7 | at St. Lawrence | W 78-28 | 6 | 0 | 0 | 10 | 4 | 1 | 5 | 0 | 12 |
| January 11 | Colton-Pierrepont | L 55-70 | 3 | 0 | 4 -6 | 4 | 3 | 2 | 3 | 0 | 10 |
| January 14 | at Canton * | W 71-68 | 5 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 10 |
| January 18 | at Parishville-Hopkinton | W 60-53 | 4 | 0 | 9 -11 | 7 | 5 | 3 | 4 | 0 | 17 |
| January 19 | at Norwood-Norfolk * | W 61-46 | 5 | 0 | 3 -5 | 8 | 3 | 1 | 3 | 0 | 13 |
| January 25 | Salmon River | W 45-38 | 5 | 0 | 2 -3 | 15 | 5 | 2 | 0 | 0 | 12 |
| January 29 | St. Regis Falls | W 77-24 | 5 | 0 | 2 -4 | 10 | 8 | 1 | 10 | 0 | 12 |
| February 2 | at Chateaugay | L 51-68 | 2 | 0 | 0 -4 | 5 | 2 | 2 | 2 | 0 | 4 |
| February 5 | at Madrid-Waddington | W 73-59 | 5 | 3 | 11 -12 | 6 | 3 | 0 | 4 | 0 | 24 |
| February 8 | St. Lawrence | W 66-35 | 7 | 2 | 0 -1 | 11 | 4 | 2 | 3 | 0 | 16 |
| February 19 | St. Lawrence *at Canton HS | W 68-52 | 6 | 0 | 3 -4 | 8 | 3 | 1 | 2 | 0 | 15 |
| February 23 | Tupper Lake *at SUNY Potsdam | W 66-39 | 4 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 9 |
| February 29 | Ogdensburg *at SUNY Potsdam | L 39-74 | 4 | 1 | 2 -4 | 0 | 0 | 0 | 0 | 0 | 11 |
| March 7 | Ticonderoga *at SUNY Plattsburgh | L 56-63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |

