#32 Mike Luckie
![]() |
|
Other Sport Profiles:
Ogdensburg Boys Soccer Ogdensburg Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 1 | at Beekmantown * | W 78-35 | 4 | 1 | 0 | 5 | 3 | 0 | 4 | 0 | 9 |
| December 6 | Canton | W 69-28 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 7 |
| December 10 | at Gouverneur | W 83-45 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 |
| December 12 | Malone | W 64-49 | 6 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 19 |
| December 9 | at Hudson * | L 63-66 | 3 | 3 | 0 | 6 | 4 | 0 | 2 | 0 | 9 |
| December 20 | at Potsdam | W 58-37 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 6 |
| December 22 | at Indian River * | L 47-62 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| December 27 | Peru *at Section 7/10 Challenge -SUNY | W 65-45 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| December 29 | Saranac *at 7/10 Challenge -SUNY Plattsburgh | W 53-42 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| January 3 | at Massena | W 64-51 | 2 -8 | 1 -6 | 0 | 8 | 4 | 1 | 2 | 1 | 5 |
| January 7 | Tupper Lake | W 73-41 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 12 |
| January 11 | at Canton | W 54-36 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 4 |
| January 18 | Gouverneur | W 82-51 | 7 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 17 |
| January 19 | Bishop Ford *at Utica | L 63-70 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
| January 20 | Brockport *at Utica | W 74-63 | 6 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 15 |
| January 22 | Indian River * | W 72-52 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 |
| January 25 | at Malone | W 74-43 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 3 |
| February 5 | Massena | W 64-44 | 3 -5 | 3 -5 | 0 | 3 | 5 | 1 | 1 | 0 | 9 |
| February 8 | at Tupper Lake | W 64-40 | 7 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 18 |
| February 9 | Potsdam | W 61-51 | 2 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 7 |
| February 14 | Gouverneur *at Norwood HS | W 79-45 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 0 | 7 |
| February 23 | Potsdam *at SUNY Potsdam | W 48-47 | 2 | 0 | 4 -6 | 7 | 1 | 0 | 0 | 0 | 8 |
| February 29 | Brushton-Moira *at SUNY Potsdam | W 74-39 | 4 | 0 | 0 -2 | 9 | 3 | 0 | 3 | 0 | 8 |
| March 3 | Massena *at SUNY Potdam | W 65-63 | 2 -10 | 2 -6 | 0 | 4 | 2 | 0 | 1 | 0 | 6 |
| March 7 | Hoosic Valley *at SUNY Potsdam | W 56-33 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 3 |
| March 9 | Plattsburgh *at SUNY Potsdam | W 77-58 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 |
| March 14 | Malverne *at Glens Falls CC | L 71-76 | 4 -11 | 2 -5 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |

