# Natalie Lucas
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | AB | H | 2B | 3B | HR | RBI | R | BB | SB |
| April 22 | at Chateaugay | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | Salmon River | L 5-24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| April 25 | St. Lawrence | L 0-15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | at Colton-Pierrepont | W 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 1 | Parishville-Hopkinton | W 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Norwood-Norfolk *at Bud Rupert tourney - MW | W 11-1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| May 3 | Morristown *at Bud Rupert tourney - MW | L 7-12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 5 | Brushton-Moira | W 16-7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| May 8 | Chateaugay | L 5-6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 9 | Edwards-Knox *at Lisbon | W 20-11 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
| May 10 | Morristown *at Lisbon Tourney | W 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| May 12 | at St. Regis Falls | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 12 | St. Regis Falls | L 6-7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 13 | at Salmon River | L 1-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | at St. Lawrence | L 3-10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 20 | Colton-Pierrepont | W 16-4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 21 | at Parishville-Hopkinton | W 13-10 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| May 28 | at Brushton-Moira | W 12-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| June 4 | at Norwood-Norfolk * | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

