# Sara LaFave
![]() |
|
Other Sport Profiles:
Ogdensburg Girls Swimming Ogdensburg Girls Softball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 27 | at IHC * | W 64-58 | 8 -13 | 1 -4 | 2 -5 | 11 | 5 | 0 | 3 | 3 | 19 |
| December 7 | at Canton | W 57-38 | 3 -9 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 6 |
| December 9 | at Glens Falls * | W 56-28 | 4 -10 | 0 -1 | 6 -8 | 8 | 4 | 0 | 3 | 2 | 14 |
| December 14 | at Malone | L 53-67 | 6 -12 | 0 -3 | 1 -4 | 1 | 4 | 0 | 3 | 1 | 13 |
| December 18 | at Norwood-Norfolk | W 65-34 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 6 |
| December 21 | Gouverneur at OFA | W 77-25 | 3 -6 | 0 | 3 -4 | 3 | 7 | 0 | 6 | 1 | 9 |
| December 22 | Hammond *at OFA HS | W 51-34 | 4 -5 | 2 | 3 -4 | 2 | 3 | 0 | 0 | 2 | 13 |
| December 28 | South Jefferson *at WSB Tourny at JCC | L 34-55 | 1 -7 | 0 -1 | 0 -2 | 0 | 3 | 0 | 3 | 1 | 2 |
| January 4 | Massena | W 54-51 | 8 -12 | 1 -2 | 4 -6 | 8 | 5 | 0 | 3 | 3 | 21 |
| January 5 | IHC * | L 49-52 | 4 -11 | 0 -2 | 6 | 6 | 3 | 0 | 3 | 6 | 14 |
| January 8 | at Tupper Lake | W 51-40 | 4 -8 | 0 -2 | 2 -4 | 7 | 5 | 0 | 2 | 2 | 10 |
| January 10 | Canton | W 54-47 | 4 -9 | 2 -4 | 1 -7 | 9 | 4 | 0 | 5 | 2 | 11 |
| January 14 | at Potsdam | W 54-39 | 3 -12 | 1 -3 | 5 -6 | 8 | 7 | 0 | 7 | 6 | 12 |
| January 17 | at Gouverneur | W 48-19 | 2 -8 | 0 -1 | 0 | 6 | 5 | 0 | 2 | 2 | 4 |
| January 24 | Malone | L 34-54 | 4 -10 | 0 | 3 -4 | 6 | 3 | 0 | 1 | 3 | 11 |
| January 28 | Norwood-Norfolk | W 69-24 | 3 -7 | 1 -2 | 1 | 5 | 4 | 0 | 3 | 2 | 8 |
| January 31 | Potsdam | W 63-48 | 7 -16 | 3 -5 | 4 -8 | 11 | 7 | 0 | 4 | 4 | 21 |
| February 4 | at Massena | W 51-49 | 4 -10 | 0 | 3 -5 | 6 | 5 | 0 | 2 | 2 | 11 |
| February 8 | Tupper Lake | W 61-15 | 4 -5 | 2 | 3 -4 | 6 | 5 | 0 | 4 | 0 | 13 |
| February 9 | at Corcoran | L 32-62 | 4 -8 | 1 -2 | 1 -2 | 6 | 3 | 0 | 2 | 4 | 10 |
| February 19 | Gouverneur *at Norwood HS | W 80-22 | 2 -4 | 1 | 3 -4 | 5 | 5 | 0 | 4 | 2 | 8 |
| February 22 | Potsdam *at SUNY Potsdam | W 60-45 | 4 -10 | 2 -6 | 4 -5 | 10 | 3 | 0 | 4 | 5 | 14 |
| February 28 | Hammond *at SUNY Potsdam | L 66-71 | 5 -13 | 3 -8 | 2 -4 | 5 | 7 | 0 | 5 | 2 | 15 |
| March 9 | Hoosic Valley *at SUNY Potsdam | L 32-41 | 2 -8 | 0 -1 | 6 | 6 | 1 | 0 | 1 | 5 | 10 |

