#23 Drew Boyea
![]() |
|
Other Sport Profiles:
Chateaugay Boys Soccer Chateaugay Boys Baseball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Malone *at NAC Tourney | W 48-43 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| December 1 | NE Clinton *at NAC Tourney | W 50-45 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| December 4 | Saranac * | W 50-48 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| December 6 | Madrid-Waddington | W 55-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 10 | at St. Lawrence | W 68-23 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| December 13 | Colton-Pierrepont | W 55-35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 18 | Parishville-Hopkinton | W 52-28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| December 20 | at Brushton-Moira | W 61-53 | 3 | 0 | 1 -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| January 3 | at St. Regis Falls | W 79-31 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| January 7 | Salmon River | W 55-24 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| January 11 | at Madrid-Waddington | W 52-30 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| January 15 | at Lisbon * | W 69-36 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
| January 18 | St. Lawrence | W 58-31 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| January 23 | Chazy * | W 68-27 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| January 25 | at Colton-Pierrepont | W 64-39 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| February 2 | Brushton-Moira | W 68-51 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 16 |
| February 5 | St. Regis Falls | W 69-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February 6 | at Parishville-Hopkinton | W 57-34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| February 8 | at Salmon River | W 61-31 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 28 |
| February 16 | Edwards-Knox *at Massena HS | W 68-37 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| February 21 | Colton-Pierrepont *at SUNY Potsdam | W 62-32 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| February 23 | Heuvelton *at SUNY Potsdam | W 53-42 | 8 | 1 | 5 -10 | 0 | 0 | 0 | 0 | 0 | 22 |
| February 29 | Massena *at SUNY Potsdam | L 56-65 | 3 | 1 | 5 -7 | 2 | 1 | 0 | 0 | 0 | 12 |
| March 8 | Northville *at Hudson Valley CC | W 62-41 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
| March 14 | Greenport *at Glens Falls CC | W 61-58 | 2 -9 | 0 -4 | 0 | 2 | 3 | 0 | 2 | 0 | 4 |
| March 15 | Northstar Christain *at Glens Falls CC | W 52-38 | 5 -12 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |

