# Alyson Johnson
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at St. Lawrence | L 32-62 | 100 Butterfly | 1:12.31 | 2 | ||||||
| September 14 | at St. Lawrence | L 32-62 | 100 Backstroke | 1:17.48 | 4 | ||||||
| September 11 | Ogdensburg | L 42-52 | 200 Freestyle | 2:24.15 | 2 | ||||||
| September 11 | Ogdensburg | L 42-52 | 100 Butterfly | 1:11.38 | 1 | ||||||
| September 18 | at Potsdam | L 76-93 | 100 Butterfly | 1:13.35 | 1 | ||||||
| September 18 | at Potsdam | L 76-93 | 100 Backstroke | 1:17.97 | 2 | ||||||
| September 20 | Canton | L 74-96 | 100 Butterfly | 1:11.65 | 1 | ||||||
| September 28 | at Massena | W 56-38 | 100 Butterfly | 1:13.11 | 1 | ||||||
| September 28 | at Massena | W 56-38 | 100 Backstroke | 1:17.6 | 2 | ||||||
| October 4 | Gouverneur | W 56-33 | 200 Freestyle | 2:25.21 | 1 | ||||||
| October 4 | Gouverneur | W 56-33 | 100 Backstroke | 1:15.23 | 1 | ||||||
| October 9 | Salmon River | W 58-35 | 100 Butterfly | 1:13.21 | 1 | ||||||
| October 9 | Salmon River | W 58-35 | 100 Backstroke | 1:15.47 | 1 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 100 Butterfly | 1:11.86 | 1 | ||||||
| October 16 | at Ogdensburg | L 81-89 | 100 Backstroke | 1:17.2 | 3 | ||||||
| October 19 | St. Lawrence | L 36-58 | 100 Butterfly | 1:13.5 | 2 | ||||||
| October 23 | Potsdam | W 51-43 | 100 Butterfly | 1:11.29 | 1 | ||||||
| October 23 | Potsdam | W 51-43 | 100 Backstroke | 1:15.86 | 2 | ||||||
| October 26 | at Canton | W 50-44 | 100 Butterfly | 1:11.74 | 1 | ||||||
| October 26 | at Canton | W 50-44 | 100 Backstroke | 1:15.66 | 4 | ||||||

