# Kristin Hurlbut
|
Other Sport Profiles:
Ogdensburg Girls Cross Country
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 27 | at IHC * | W 64-58 | 1 -2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 2 |
| December 7 | at Canton | W 57-38 | 3 -8 | 0 | 0 -1 | 2 | 0 | 0 | 1 | 0 | 6 |
| December 9 | at Glens Falls * | W 56-28 | 4 -8 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 8 |
| December 14 | at Malone | L 53-67 | 1 -2 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 2 |
| December 18 | at Norwood-Norfolk | W 65-34 | 2 -4 | 0 | 0 -1 | 2 | 1 | 0 | 2 | 0 | 4 |
| December 21 | Gouverneur at OFA | W 77-25 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| December 22 | Hammond *at OFA HS | W 51-34 | 2 -3 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 4 |
| December 28 | South Jefferson *at WSB Tourny at JCC | L 34-55 | 1 -3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| January 4 | Massena | W 54-51 | 2 -7 | 0 | 1 -2 | 8 | 0 | 0 | 2 | 1 | 5 |
| January 5 | IHC * | L 49-52 | 2 -8 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 4 |
| January 8 | at Tupper Lake | W 51-40 | 0 -4 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| January 10 | Canton | W 54-47 | 1 -6 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 |
| January 14 | at Potsdam | W 54-39 | 2 -6 | 0 | 2 | 9 | 1 | 0 | 1 | 3 | 6 |
| January 24 | Malone | L 34-54 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| January 28 | Norwood-Norfolk | W 69-24 | 1 -2 | 0 | 0 -2 | 5 | 2 | 0 | 0 | 3 | 2 |
| January 31 | Potsdam | W 63-48 | 1 -3 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 2 |
| February 4 | at Massena | W 51-49 | 0 -2 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 |
| February 8 | Tupper Lake | W 61-15 | 2 -4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 |
| February 9 | at Corcoran | L 32-62 | 0 -2 | 0 | 1 -2 | 3 | 1 | 0 | 0 | 1 | 1 |
| February 19 | Gouverneur *at Norwood HS | W 80-22 | 4 -5 | 0 | 1 -2 | 2 | 1 | 0 | 1 | 2 | 9 |
| February 22 | Potsdam *at SUNY Potsdam | W 60-45 | 1 -4 | 0 | 4 | 8 | 1 | 0 | 1 | 3 | 6 |
| February 28 | Hammond *at SUNY Potsdam | L 66-71 | 1 -7 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 2 |
| March 9 | Hoosic Valley *at SUNY Potsdam | L 32-41 | 1 -3 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 2 |
