# Marilee Hodge
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at Ogdensburg | W 86-84 | 200 Freestyle | 2:22.99 | 2 | ||||||
| September 14 | at Ogdensburg | W 86-84 | 500 Freestyle | 6:29.87 | 2 | ||||||
| September 11 | Potsdam | W 87-83 | 200 Freestyle | 2:23.30 | 2 | ||||||
| September 11 | Potsdam | W 87-83 | 500 Freestyle | 6:41.39 | 2 | ||||||
| September 20 | at Malone | W 96-74 | 200 Freestyle | 2:24.88 | 1 | ||||||
| September 20 | at Malone | W 96-74 | 100 Freestyle | 1:04.72 | 3 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 200 Freestyle | 2:21.53 | 2 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 100 Freestyle | 1:05.66 | 3 | ||||||
| September 25 | at Gouverneur | W 120-50 | 100 Backstroke | 1:010.18 | 1 | ||||||
| October 3 | at Massena | W 59-35 | 100 Freestyle | 1:05.34 | 3 | ||||||
| October 3 | at Massena | W 59-35 | 100 Backstroke | 1:14.20 | 1 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 200 Freestyle | 2:25.62 | 1 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 500 Freestyle | 6:33.98 | 3 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 100 Backstroke | 1:13.13 | 2 | ||||||
| October 16 | at Potsdam | L 75-95 | 200 Freestyle | 2:25.60 | 3 | ||||||
| October 16 | at Potsdam | L 75-95 | 100 Backstroke | 1:15.41 | 1 | ||||||
| October 18 | Ogdensburg | L 74-96 | 500 Freestyle | 6:29.18 | 3 | ||||||
| October 26 | Malone | L 44-50 | 200 Freestyle | 2:19.67 | 1 | ||||||
| October 26 | Malone | L 44-50 | 100 Backstroke | 1:12.6 | 2 | ||||||

