# Anne Hawn
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 11 | Massena | L 62-106 | 200 Individual Medley | 2:40.83 | |||||||
| September 11 | Massena | L 62-106 | 100 Breaststroke | 1:21.84 | |||||||
| September 7 | at Salmon River | L 45-48 | 200 Individual Medley | 2:43.65 | 1 | ||||||
| September 7 | at Salmon River | L 45-48 | 100 Breaststroke | 1:24.24 | 1 | ||||||
| September 18 | Gouverneur | L 71-99 | 200 Individual Medley | 2:36.79 | 1 | ||||||
| September 18 | Gouverneur | L 71-99 | 100 Breaststroke | 1:21.79 | 1 | ||||||
| September 25 | Malone | L 62-108 | 200 Individual Medley | 2:36.15 | 2 | ||||||
| September 25 | Malone | L 62-108 | 100 Breaststroke | 1:21.62 | 1 | ||||||
| September 28 | at Potsdam | L 58-102 | 100 Freestyle | 1:06.9 | 1 | ||||||
| September 28 | at Potsdam | L 58-102 | 100 Backstroke | 1:18.67 | 1 | ||||||
| October 2 | Ogdensburg | L 53-117 | 200 Individual Medley | 2:40.87 | 1 | ||||||
| October 2 | Ogdensburg | L 53-117 | 100 Butterfly | 1:15.62 | 3 | ||||||
| October 5 | St. Lawrence | L 63-95 | 200 Individual Medley | 2:39.81 | 2 | ||||||
| October 5 | St. Lawrence | L 63-95 | 100 Breaststroke | 1:24.36 | 1 | ||||||
| October 9 | Canton | L 51-117 | 200 Individual Medley | 2:35.67 | 1 | ||||||
| October 9 | Canton | L 51-117 | 100 Breaststroke | 1:21.79 | 1 | ||||||
| October 16 | at Massena | L 29-65 | 200 Freestyle | 2:24.84 | 1 | ||||||
| October 16 | at Massena | L 29-65 | 100 Breaststroke | 1:22.15 | 1 | ||||||
| October 19 | Salmon River | L 68-100 | 200 Individual Medley | 2:40.9 | 1 | ||||||
| October 19 | Salmon River | L 68-100 | 100 Breaststroke | 1:21.88 | 1 | ||||||
| October 22 | at Gouverneur | L 72-98 | 200 Individual Medley | 2:39.6 | 1 | ||||||
| October 22 | at Gouverneur | L 72-98 | 100 Breaststroke | 1:22.29 | 2 | ||||||

